| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT AFFILIATION OF EXTENSION OF AFFILIATION IF ANY | NA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Goaldah Charabagan, Srinibas Rd, Krishnanagar, Nadia, West Bengal 741102 |
| 5 | PRINCIPAL NAME | Mrs. APARNA NANDI |
| 6 | PRINCIPAL QUALIFICATION | M.A(SOCIOLOGY, ENGLISH), B.Ed |
| 6 | SCHOOL EMAIL ID | tigps.krishnanagar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8373052382 |
INFORMATION DISCLOSURE
B: DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT AFFILIATION OF EXTENSION OF AFFILIATION IF ANY | NA |
| 2 | TRUST DEED | VIEW |
| 3 | NOC | VIEW |
| 4 | FIRE NOC | VIEW |
|
5 |
RECOGNITION CERTIFICATE | VIEW |
| 6 | LAND CERTIFICATE | VIEW |
| 7 | BUILDING SAFETY CERTIFICATE | VIEW |
| 8 | WATER AND SANITATION CERTIFICATE | VIEW |
| 9 | WATER TEST REPORT | VIEW |
| 10 | UDISE | VIEW |
| 11 | SELF-CERTIFICATION BY SCHOOL | VIEW |
| 12 | SELF AFFIDAVIT | VIEW |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. APARNA NANDI |
| 2 | VICE PRINCIPAL | |
| 3 | TOTAL NO. OF TEACHERS PGT TGT PET PRT NTT | 44 0 19 2 15 8 |
| 4 | SPECIAL EDUCATOR | 1 |
| 5 | COUNSELLOR | 1 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8080.830 SQ MT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 31 (550 SQ. FT APPROX) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 6 (750 SQ. FT APPROX) |
| 4 | LIBRARY - 1 | 1 (1200 SQ. FT APPROX) |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 3 |
| 7 | NO. OF BOYS TOILETS | 3 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F: ALL COMMITTEE
| S. NO. | COMMITTEE NAME | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | CHILD SEXUAL ABUSE COMMITTEE | VIEW |
| 2. | CONSTITUTION OF ANTI-BULLYING COMMITTEE | VIEW |
| 3. | CONSTITUTION OF INTERNAL COMPLAINT COMMITTEE | VIEW |
| 4. | CONSTITUTION OF SCHOOL COMPLAINT COMMITTEE POCSO | VIEW |
| 6. | CONSTITUTION OF SCHOOL DISCIPLINARY COMMITTEE | VIEW |
| 7. | CONSTITUTION OF THE GRIEVANCE COMPLAINT | VIEW |
| 8. | SCHOOL CHILDREN SAFETY AND SECURITY COMMITTEE | VIEW |
| 9. | PARENT TEACHER ASSOSIATION | VIEW |